Foil fixed table d. 150 cm.
A (cm) (inch) | B (cm) (inch) | C (cm) (inch) | |
---|---|---|---|
220x110 (cm) (inch) | 76 29.9 | 220 86.6 | 110 43.3 |
250x110 (cm) (inch) | 76 29.9 | 250 98.4 | 110 43.3 |
280x120 (cm) (inch) | 76 29.9 | 280 110.2 | 120 47.2 |
300x120 (cm) (inch) | 76 29.9 | 300 118.1 | 120 47.2 |
d.150 (cm) (inch) | 76 29.9 | 150 59.1 | 150 59.1 |
Inspired by the shapes of the foils of the America's Cup racing boats, Foil is a collection of tables with independent supports that proposes daily living with creativity. The large top, in…
A graduate of IUAV in 2006 in Industrial Design, Giovanni Crosera received his PhD in Design Sciences with specialization in "Industrial Design and Digital Fabrication" in 2010 and…